Club's Calendar
Mounties Fishing Club
New members can complete the membership form before coming to the meeting, you can download this form here.
Members wishing to send photos for web publication, please email the web master.
Meeting dates for 2012-13 calendar:
18 July, 2012 (Annual General Meeting, I will be at the meeting room from 7pm to start processing membership renewal please be there early to renew your MFC membership. Only financial members will be eligible for voting)
22 August, 2012
19 September, 2012
24 October, 2012
21 November, 2012
12 December, 2012 <== Note new date
23 January, 2013
20 February, 2013
20 March, 2013
17 April, 2013
22 May, 2013
19 June, 2013
We are also on facebook: http://www.facebook.com/mountiesfc
2006-07 Inter-club Competition Result
Team | Point | Ranking |
Mount Pritchard | 895.5 | 1 |
Marconi | 868.945 | 2 |
Bankstown | 589.35 | 3 |
16 December 2007
Trip date | Sunday, 16 December, 2007 |
Port | Kiama |
Boat | Seaker |
Captain/Assistant | A Nellems/ C Huynh |
Trip report | We took a chance to go to the 60 fathoms for good catches of 33 tiger flatheads, 14 hussars, 43 leatherjackets, and 6 morwies. All had a good day except for the wet weather. Biggest fish of the day to Steve Kuk 1.20 kg flathead. |
Biggest fish | Flathead weighing 1.20 kg caught by S Kuk |
9 December 2007
Trip date | Sunday, 9 December, 2007 |
Port | Wollongong |
Boat | Aquila |
Captain/Assistant | V Lam/C Huynh |
Trip report | Another disappointing trip out of Wollongong. Weathe conditions were favourable however the fish again were off the bite. Days catch resulted in 6 leatherjackets, 4 morwongs, 3 pigfish, 4 snappers, 3 maori wrasse, numerous sgt bakers and plenty of yellowtail. Biggest fish of the day a red/brown groper 1.53 kg caught by P Burkhardt. Hoping the new year will bring better results. |
Biggest fish | Groper weighing 1.53 kg caught by P Burkhardt |
2 December 2007
Trip date | Sunday, 2 December, 2007 |
Port | Kiama |
Boat | Seaker |
Captain/Assistant | M Ayoub/B Razmovski |
Trip report | Weather conditons perfect for out in the 60's fathoms, slow drift calm seas, some good catches. All had a good day for 83 leatherjackets, 13 flatheads, and 1 hussar. No 2 poitners. Biggest fish by young John Logozzo 1.55 kg tiger flathead. Congratulations John. |
Biggest fish | Flathead weighing 1.55 kg caught by J Logozzo |
18 November 2007
Trip date | Sunday, 18 November, 2007 |
Port | Kiama |
Boat | Seaker |
Captain/Assistant | A Nellems/C O'Rourke |
Trip report | Conditions very good, we went out to the 60s for some good catches of leathejackets and tiger flatheads. 145 leatherjackets and 18 tiger flatheads. Biggest fish of the day 1.13 kg leatherjacket by Bill Razmovski. |
Biggest fish | Leatherjacket weighing 1.13 kg caught by B Razmovski |
11 November 2007
Trip date | Sunday, 11 November, 2007 |
Port | Wollongong |
Boat | Aquila |
Captain/Assistant | A D'Agostino/M Sechi |
Trip report | Perfect weather conditions but no drift in the 30s - 50s resulted with the fish not biting & lines tangling. Capt Tony tried a few different spots but fish didn't improve. Similar reports from other charter boats. The day's catch included 4 flatheads, 4 leatherjackets, 5 morwies, 5 pigfish, 1 snapper, 1 sweep, 6 sgt baker, and 2 maori wrasse. Biggest fish of the day 0.94 kg morwong caught by G A'Gostino |
Biggest fish | Morwong weighing 0.94 kg caught by G D'Agostino |
4 November 2007
Trip date | Sunday, 4 November, 2007 |
Port | Kiama |
Boat | Seaker |
Captain/Assistant | C Huynh/B Razmovski |
Trip report | Morning weather OK went to the 60s fathoms for some good catches. Wind came up strong & we came in close. Very poor catches - 11 tiger flatties, 50 leatherjackets, 2 hussars, 1 piggie, and some 2 pointers |
Biggest fish | Flathead weighing 1.19 kg caught by H Tepesh |
21 October 2007
Trip date | 21 October, 2007 |
Port | Kiama |
Boat | Seaker |
Captain/Assistant | G Ariti/B Raz |
Trip report | Weather conditions good, headed out to the 60s but stopped in the 40s due to strong current, all had a good day with catches of 14 flatheads, 90 leatherjackets, 5 morwies, and 1 snapper. Biggest fish flathead 1.04 kg by Vince Canterella. Ex Marconi boys Dave Didic and Robert had a great day. |
Biggest fish | flathead weighing 1.04 kg caught by V Cantarella |
14 October 2007
Trip date | 14 October, 2007 |
Port | Wollongong |
Boat | Aquila |
Captain/Assistant | A Nellems/V Lam |
Trip report | Perfect weather conditions enabled us to fish up north in the 30s-40s. It was a slow start but ended up with a good day catch of 10 morwong, 46 leatherjackets, 6 snappers, 4 flatheads, 2 pigfish, 1 pearl perch and some 2 pointers. Biggest fish of the day 0.94 morwie caught by Paul Burkardt. A good day enjoyed by all |
Biggest fish | Morwie weighing 0.94 kg caught by P Burkhardt |
7 October 2007
Trip date | 7 October, 2007 |
Port | Kiama |
Boat | Seakers |
Captain/Assistant | H Tepesh/B Raz |
Trip report | Too many cancellations due to illness and funerals. 5 fishos for the day and great weather for out wide. Condition perfect throughout the day. 170 leatherjackets, 1 jack ass morwie, 1 yellow tail. All had a great day. |
Biggest fish | Leatherjacket weighing 1.21 kg caught by P Anastasi |
22 September 2007
Trip date | 22 September, 2007 |
Port | Wollongong |
Boat | Aquila |
Captain/Assistant | V Lam/V Canterrella |
Trip report | Headed straight out to the 30s, however the forecasted southerly soon hit making condition very windy and rough. This unfortunately cut our trip short for the day but managed to catch 1 flathead, 8 leatherjackets, 3 morwong, 8 sweep, 6 sgt bakers, 1 rockcod and 4 maori wrasse. Biggest fish of the day 1.07kg morwong caught by V Lam |
Biggest fish | Morwong weighing 1.07 kg caught by V Lam |