Overall
Champion: C Huynh
Runner Up: B Razmovski
Men Over 55
Champion: B Razmovski
Runner Up: H Tepesh
Men Under 55
Champion: C Huynh
Runner Up: V Lam
Women
Champion: M Sechi
Junior
Champion: L D'Agostino
Runner Up: B Harris
Members Ranking (Best of 8 trips)
| Position | Name | Points |
| 1 | C Huynh | 872.34 |
| 2 | B Razmovski | 704.34 |
| 3 | H Tepesh | 609.07 |
| 4 | V Lam | 579.02 |
| 5 | S Levanic | 512.26 |
| 6 | P Elvidge | 468.08 |
| 7 | M Ayoub | 423.47 |
| 8 | G Logozzo | 414.32 |
| 9 | M Sechi | 368.75 |
| 10 | D Harris | 358.55 |
| 11 | A Nellems | 315.11 |
| 12 | P Anastasi | 260.94 |
| 13 | L D'Agostino (jnr) | 242.58 |
| 14 | B Harris (jnr) | 241.61 |
| 15 | R Saez | 226.84 |
| 16 | M Yacoub | 225.03 |
| 17 | S Ma | 222.64 |
| 18 | S Kuk | 216.45 |
| 19 | P Burkhardt | 196.15 |
| 20 | V Cantarella | 157.76 |
| 21 | A D'Agostino | 156.41 |
| 22 | J Ariti | 155.77 |
| 23 | J Logozzo | 137.87 |
| 24 | J Wong | 132.90 |
| 25 | V Rao | 130.87 |
| 26 | M Jin | 100.86 |
| 27 | R MacKenzie | 84.57 |
| 28 | C Aragona | 73.17 |
| 29 | Andrew Anastasi (jnr) | 70.92 |
| 30 | D Sibraa | 56.49 |
| 31 | G D'Agostino | 54.63 |
| 32 | R Hernandez | 47.20 |
| 33 | C O'Rourke | 25.22 |
| 34 | B Galea | 15.18 |
Bag of the Month
| Month | Date | Name | Weight | Port |
| July, 06 | 22/7/06 | M Sechi | 5.21 | Wollongong |
| August, 06 | 20/8/06 | B Razmovski | 13.10 | Kiama |
| September, 06 | 2/9/06 | B Razmovski | 8.25 | Kiama |
| October, 06 | 28/10/06 | D Sibraa | 3.93 | Wollongong |
| November, 06 | 12/11/06 | C Huynh | 10.16 | Kiama |
| December, 06 | 17/12/06 | C Huynh | 8.47 | Kiama |
| January, 07 | 14/1/07 | C Huynh | 10.10 | Wollongong |
| February, 07 | 4/2/07 | C Huynh | 17.23 | Kiama |
| March, 07 | 18/3/07 | S Ma | 13.09 | Kiama |
| April, 07 | 1/4/07 | C Huynh | 8.05 | Kiama |
| May, 07 | 20/5/07 | M Ayoub | 10.39 | Kiama |
| June, 07 | 3/6/07 | S Levanic | 8.74 | Kiama |
Fish of the Month
| Month | Date | Name | Species | Weight | Port |
| July, 06 | 09/07/06 | C Aragona | morwong | 1.04 | Wollongong |
| August, 06 | 26/08/06 | A D'Agostino | Blue groper | 2.50 | Wollongong |
| September, 06 | 17/09/06 | C Huynh | flathead | 1.40 | Kiama |
| October, 06 | 28/10/06 | D Sibraa | Sgt baker | 1.03 | Wollongong |
| November, 06 | 12/11/06 | B Razmovski | leatherjacket | 1.52 | Kiama |
| December, 06 | 17/12/06 | B Harris (jnr) | Leatherjacket | 1.24 | Kiama |
| January, 07 | 27/01/07 | C Aragona | morwie | 1.38 | Wollongong |
| February, 07 | 04/02/07 | M Sechi | leatherjacket | 1.38 | Kiama |
| March, 07 | 04/03/07 | B Shorten | Bearded Cod | 2.13 | Kiama |
| April, 07 | 28/04/07 | M Sechi | morwie | 1.99 | Wollongong |
| May, 07 | 06/05/07 | H Tepesh | Morwie | 1.65 | Kiama |
| June, 07 | 23/06/07 | M Sechi | Jackass morwong | 1.02 | Wollongong |
No comments:
Post a Comment