Location: Kiama
Team | Name | Points |
Mounties | G Logozzo | 97.3 |
J Ariti | 76.7 | |
S Levanic | 99.35 | |
C Huynh | 93.9 | |
B Razmovski | 98.7 | |
TOTAL | 465.95 | |
Marconi | R Firmani | 114.25 |
I Mauro | 84 | |
D Mrijak | 88.1 | |
R Carlo | 89.6 | |
R Rosa | 37.5 | |
TOTAL | 413.45 |
2 comments:
Well done once again, all the club members are proud of your achievements. The President
Thank you Mr President, we did well again today, 27/4/08, Mounties vs Bankstown.
Post a Comment